Tirakoobka tartanka
Ka weyn, ka fiican, abaalmarin badanna leh!
Waxaan jebinaynaa rikoodhada tirada ka qaybgalayaasha!
Tartan kasta oo cusub, waxaan ka dhignaa mid ka wanaagsan kii hore: sanduuq abaalmarineed oo weyn, nidaam taxane iyo dhibco oo sahlan, iyo fursado siman oo ay helaan dhammaan wakiilladu — laga bilaabo kuwa cusub ilaa ciyaartoyda ugu sarreysa
Hadda ku biir oo qayb ka noqo tartanka ugu weyn uguna abaalmarinta badan madasha!
-
Taariikhda bilowga
Tartanka Diseembar
-
Sanduuqa abaalmarinta$10000
-
Ka qaybgalayaasha1200
-
Guuleystayaasha1000
-
-
Isdiiwaangeli
Tartanka hadda socda
-
Taariikhda bilowga
Tartanka Abriil
-
Sanduuqa abaalmarinta$7000
-
Ka qaybgalayaasha2814
-
Guuleystayaashii hore
Abriil 2026
15% ee ugu sarreeya
15-40% ee ugu sarreeya
40-65% ee ugu sarreeya
65-90% ee ugu sarreeya
90-100% ee ugu sarreeya
|
|
mura | 4751 dhibcood |
|
|
barsa44 | 185 dhibcood |
|
|
RBJ | 87 dhibcood |
|
|
Mo7a | 65 dhibcood |
|
|
South Korea Soe | 63 dhibcood |
|
|
HonGR | 59 dhibcood |
| Jhonk | 58 dhibcood | |
|
|
SGSl | 54 dhibcood |
|
|
CHEZ GIDA | 54 dhibcood |
|
|
dadw1 | 54 dhibcood |
| Manubox | 54 dhibcood | |
| Los Parlays | 52 dhibcood | |
| Mohamed Diawara | 52 dhibcood | |
| ALY BDDARAH GUILAVOGUI | 52 dhibcood | |
| Ali fanta hamadou | 52 dhibcood | |
|
|
wahab | 9 dhibcood |
|
|
Baya | 9 dhibcood |
|
|
Mina Nady (24/7) | 9 dhibcood |
| BekjonJ | 9 dhibcood | |
| Costa cash | 9 dhibcood | |
| Sujon1munni | 9 dhibcood | |
| Sujon | 9 dhibcood | |
| Noureddine06 | 8 dhibcood | |
| al3tarkokocash | 8 dhibcood | |
| Sohagsa | 8 dhibcood | |
| bhattaraman | 7 dhibcood | |
| O’g’iloy | 7 dhibcood | |
| abwrwfanyw56 | 7 dhibcood | |
| menad idja | 7 dhibcood | |
| Omar locas | 6 dhibcood | |
| Bikash khatri | 6 dhibcood | |
| SimoPay | 6 dhibcood | |
| Soul | 6 dhibcood | |
| Diablo namangan | 6 dhibcood | |
| Mohamed | 4 dhibcood | |
| Charim_Mer | 4 dhibcood | |
| Bodhuk | 4 dhibcood | |
| FOXMA | 4 dhibcood | |
| Gbeho | 2 dhibcood | |
| Baagii | 2 dhibcood | |
| Fernando | 2 dhibcood | |
| Sadeq911 | 2 dhibcood | |
| BUTE | 2 dhibcood | |
| Sawadogo | 2 dhibcood | |
| Вепа | 2 dhibcood |
Diseembar 2025
5% ee ugu sarreeya
10% ee ugu sarreeya
25% ee ugu sarreeya
35% ee ugu sarreeya
50% ee ugu sarreeya
65% ee ugu sarreeya
80% ee ugu sarreeya
|
|
Social service | 1774 dhibcood |
|
|
Yogesh ghalan | 215 dhibcood |
|
|
RANVINS | 150 dhibcood |
|
|
Mungunkhutag | 102 dhibcood |
|
|
Gustavo05 | 93 dhibcood |
|
|
Jokeer | 68 dhibcood |
|
|
Midofix | 58 dhibcood |
|
|
Md Alomgir | 45 dhibcood |
| Amnxb | 41 dhibcood | |
|
|
Promo code QUAN | 60 dhibcood |
|
|
KweAungGyi | 29 dhibcood |
|
|
tou | 15 dhibcood |
| kedir | 11 dhibcood | |
|
|
go go | 21 dhibcood |
|
|
THEcLAN | 16 dhibcood |
|
|
dszx1q43 | 13 dhibcood |
| SALSAN | 11 dhibcood | |
|
|
Raiya@99 | 11 dhibcood |
|
|
lastlucifer | 8 dhibcood |
|
|
Hadi13690105 | 6 dhibcood |
| josephhenry | 6 dhibcood | |
| Yosheena | 6 dhibcood | |
| Md. Gesan Bhuiyan | 6 dhibcood | |
| guyzoenor | 6 dhibcood |
Sebtembar 2025
5% ee ugu sarreeya
10% ee ugu sarreeya
25% ee ugu sarreeya
35% ee ugu sarreeya
50% ee ugu sarreeya
65% ee ugu sarreeya
80% ee ugu sarreeya
|
|
luismf | 598 dhibcood |
|
|
mshahbaz | 513 dhibcood |
|
|
Thilini | 412 dhibcood |
|
|
MATUL | 400 dhibcood |
|
|
22nelycash | 211 dhibcood |
|
|
abbaszadeh | 187 dhibcood |
|
|
Камиль Блдашалиев | 179 dhibcood |
|
|
TopKassa | 144 dhibcood |
|
|
David Dodo | 144 dhibcood |
|
|
Polies Yossef | 96 dhibcood |
|
|
Shamsuddin Azizi | 61 dhibcood |
|
|
Abdellahi cash | 55 dhibcood |
|
|
Oman express pay | 48 dhibcood |
| Samedy Sea | 39 dhibcood | |
|
|
71EkjD18 | 29 dhibcood |
|
|
Yit Lone | 24 dhibcood |
|
|
mytunai | 24 dhibcood |
| Ajimulah Shaker | 17 dhibcood | |
| sidi | 17 dhibcood | |
|
|
Simson Kawar | 14 dhibcood |
|
|
Mostafa | 13 dhibcood |
|
|
Sahinur Rahman | 13 dhibcood |
| SAMADDUCK | 13 dhibcood | |
| Guilao | 12 dhibcood | |
| Hubert | 11 dhibcood | |
| Olive | 8 dhibcood | |
| Aokas | 6 dhibcood |
Diyaar ma u tahay
inaad tartanto?
Buuxi foomka oo ku biir tartanka